O-rings

AS568 O-ring size chart

AS568 lists 369 standard O-ring sizes: 349 general-purpose sizes, 346 of them in five cross sections from 0.070 in to 0.275 in plus -001 to -003 below that, and 20 boss seals from -901 to -932. This chart carries every size with inside diameter, cross section and tolerances in inches and millimeters, and each dash number links to its own page with STEP, DXF and PDF files. Metric sizes follow ISO 3601-1, where the inch-derived size code is the same dash number. Send the dash number, the compound and the quantity and we quote it.

The chart

We stock every AS568 size

Every dash number is linked to its own page below, with the stock line for that size.

AS568 O-ring sizes: dash number, ID, CS and OD with tolerances. Inch authoritative; millimeter values converted. Use the toggle to switch units.
Dash ID in ID tol in CS in CS tol in OD in (ref)
AS568-001 0.029 +/- 0.004 0.040 +/- 0.003 0.109
AS568-002 0.042 +/- 0.004 0.050 +/- 0.003 0.142
AS568-003 0.056 +/- 0.004 0.060 +/- 0.003 0.176
AS568-004 0.070 +/- 0.005 0.070 +/- 0.003 0.210
AS568-005 0.101 +/- 0.005 0.070 +/- 0.003 0.241
AS568-006 0.114 +/- 0.005 0.070 +/- 0.003 0.254
AS568-007 0.145 +/- 0.005 0.070 +/- 0.003 0.285
AS568-008 0.176 +/- 0.005 0.070 +/- 0.003 0.316
AS568-009 0.208 +/- 0.005 0.070 +/- 0.003 0.348
AS568-010 0.239 +/- 0.005 0.070 +/- 0.003 0.379
AS568-011 0.301 +/- 0.005 0.070 +/- 0.003 0.441
AS568-012 0.364 +/- 0.005 0.070 +/- 0.003 0.504
AS568-013 0.426 +/- 0.005 0.070 +/- 0.003 0.566
AS568-014 0.489 +/- 0.005 0.070 +/- 0.003 0.629
AS568-015 0.551 +/- 0.007 0.070 +/- 0.003 0.691
AS568-016 0.614 +/- 0.009 0.070 +/- 0.003 0.754
AS568-017 0.676 +/- 0.009 0.070 +/- 0.003 0.816
AS568-018 0.739 +/- 0.009 0.070 +/- 0.003 0.879
AS568-019 0.801 +/- 0.009 0.070 +/- 0.003 0.941
AS568-020 0.864 +/- 0.009 0.070 +/- 0.003 1.004
AS568-021 0.926 +/- 0.009 0.070 +/- 0.003 1.066
AS568-022 0.989 +/- 0.010 0.070 +/- 0.003 1.129
AS568-023 1.051 +/- 0.010 0.070 +/- 0.003 1.191
AS568-024 1.114 +/- 0.010 0.070 +/- 0.003 1.254
AS568-025 1.176 +/- 0.011 0.070 +/- 0.003 1.316
AS568-026 1.239 +/- 0.011 0.070 +/- 0.003 1.379
AS568-027 1.301 +/- 0.011 0.070 +/- 0.003 1.441
AS568-028 1.364 +/- 0.013 0.070 +/- 0.003 1.504
AS568-029 1.489 +/- 0.013 0.070 +/- 0.003 1.629
AS568-030 1.614 +/- 0.013 0.070 +/- 0.003 1.754
AS568-031 1.739 +/- 0.015 0.070 +/- 0.003 1.879
AS568-032 1.864 +/- 0.015 0.070 +/- 0.003 2.004
AS568-033 1.989 +/- 0.018 0.070 +/- 0.003 2.129
AS568-034 2.114 +/- 0.018 0.070 +/- 0.003 2.254
AS568-035 2.239 +/- 0.018 0.070 +/- 0.003 2.379
AS568-036 2.364 +/- 0.018 0.070 +/- 0.003 2.504
AS568-037 2.489 +/- 0.018 0.070 +/- 0.003 2.629
AS568-038 2.614 +/- 0.020 0.070 +/- 0.003 2.754
AS568-039 2.739 +/- 0.020 0.070 +/- 0.003 2.879
AS568-040 2.864 +/- 0.020 0.070 +/- 0.003 3.004
AS568-041 2.989 +/- 0.024 0.070 +/- 0.003 3.129
AS568-042 3.239 +/- 0.024 0.070 +/- 0.003 3.379
AS568-043 3.489 +/- 0.024 0.070 +/- 0.003 3.629
AS568-044 3.739 +/- 0.027 0.070 +/- 0.003 3.879
AS568-045 3.989 +/- 0.027 0.070 +/- 0.003 4.129
AS568-046 4.239 +/- 0.030 0.070 +/- 0.003 4.379
AS568-047 4.489 +/- 0.030 0.070 +/- 0.003 4.629
AS568-048 4.739 +/- 0.030 0.070 +/- 0.003 4.879
AS568-049 4.989 +/- 0.037 0.070 +/- 0.003 5.129
AS568-050 5.239 +/- 0.037 0.070 +/- 0.003 5.379
AS568-102 0.049 +/- 0.005 0.103 +/- 0.003 0.255
AS568-103 0.081 +/- 0.005 0.103 +/- 0.003 0.287
AS568-104 0.112 +/- 0.005 0.103 +/- 0.003 0.318
AS568-105 0.143 +/- 0.005 0.103 +/- 0.003 0.349
AS568-106 0.174 +/- 0.005 0.103 +/- 0.003 0.380
AS568-107 0.206 +/- 0.005 0.103 +/- 0.003 0.412
AS568-108 0.237 +/- 0.005 0.103 +/- 0.003 0.443
AS568-109 0.299 +/- 0.005 0.103 +/- 0.003 0.505
AS568-110 0.362 +/- 0.005 0.103 +/- 0.003 0.568
AS568-111 0.424 +/- 0.005 0.103 +/- 0.003 0.630
AS568-112 0.487 +/- 0.005 0.103 +/- 0.003 0.693
AS568-113 0.549 +/- 0.007 0.103 +/- 0.003 0.755
AS568-114 0.612 +/- 0.009 0.103 +/- 0.003 0.818
AS568-115 0.674 +/- 0.009 0.103 +/- 0.003 0.880
AS568-116 0.737 +/- 0.009 0.103 +/- 0.003 0.943
AS568-117 0.799 +/- 0.010 0.103 +/- 0.003 1.005
AS568-118 0.862 +/- 0.010 0.103 +/- 0.003 1.068
AS568-119 0.924 +/- 0.010 0.103 +/- 0.003 1.130
AS568-120 0.987 +/- 0.010 0.103 +/- 0.003 1.193
AS568-121 1.049 +/- 0.010 0.103 +/- 0.003 1.255
AS568-122 1.112 +/- 0.010 0.103 +/- 0.003 1.318
AS568-123 1.174 +/- 0.012 0.103 +/- 0.003 1.380
AS568-124 1.237 +/- 0.012 0.103 +/- 0.003 1.443
AS568-125 1.299 +/- 0.012 0.103 +/- 0.003 1.505
AS568-126 1.362 +/- 0.012 0.103 +/- 0.003 1.568
AS568-127 1.424 +/- 0.012 0.103 +/- 0.003 1.630
AS568-128 1.487 +/- 0.012 0.103 +/- 0.003 1.693
AS568-129 1.549 +/- 0.015 0.103 +/- 0.003 1.755
AS568-130 1.612 +/- 0.015 0.103 +/- 0.003 1.818
AS568-131 1.674 +/- 0.015 0.103 +/- 0.003 1.880
AS568-132 1.737 +/- 0.015 0.103 +/- 0.003 1.943
AS568-133 1.799 +/- 0.015 0.103 +/- 0.003 2.005
AS568-134 1.862 +/- 0.015 0.103 +/- 0.003 2.068
AS568-135 1.925 +/- 0.017 0.103 +/- 0.003 2.131
AS568-136 1.987 +/- 0.017 0.103 +/- 0.003 2.193
AS568-137 2.050 +/- 0.017 0.103 +/- 0.003 2.256
AS568-138 2.112 +/- 0.017 0.103 +/- 0.003 2.318
AS568-139 2.175 +/- 0.017 0.103 +/- 0.003 2.381
AS568-140 2.237 +/- 0.017 0.103 +/- 0.003 2.443
AS568-141 2.300 +/- 0.020 0.103 +/- 0.003 2.506
AS568-142 2.362 +/- 0.020 0.103 +/- 0.003 2.568
AS568-143 2.425 +/- 0.020 0.103 +/- 0.003 2.631
AS568-144 2.487 +/- 0.020 0.103 +/- 0.003 2.693
AS568-145 2.550 +/- 0.020 0.103 +/- 0.003 2.756
AS568-146 2.612 +/- 0.020 0.103 +/- 0.003 2.818
AS568-147 2.675 +/- 0.022 0.103 +/- 0.003 2.881
AS568-148 2.737 +/- 0.022 0.103 +/- 0.003 2.943
AS568-149 2.800 +/- 0.022 0.103 +/- 0.003 3.006
AS568-150 2.862 +/- 0.022 0.103 +/- 0.003 3.068
AS568-151 2.987 +/- 0.024 0.103 +/- 0.003 3.193
AS568-152 3.237 +/- 0.024 0.103 +/- 0.003 3.443
AS568-153 3.487 +/- 0.024 0.103 +/- 0.003 3.693
AS568-154 3.737 +/- 0.028 0.103 +/- 0.003 3.943
AS568-155 3.987 +/- 0.028 0.103 +/- 0.003 4.193
AS568-156 4.237 +/- 0.030 0.103 +/- 0.003 4.443
AS568-157 4.487 +/- 0.030 0.103 +/- 0.003 4.693
AS568-158 4.737 +/- 0.030 0.103 +/- 0.003 4.943
AS568-159 4.987 +/- 0.035 0.103 +/- 0.003 5.193
AS568-160 5.237 +/- 0.035 0.103 +/- 0.003 5.443
AS568-161 5.487 +/- 0.035 0.103 +/- 0.003 5.693
AS568-162 5.737 +/- 0.035 0.103 +/- 0.003 5.943
AS568-163 5.987 +/- 0.035 0.103 +/- 0.003 6.193
AS568-164 6.237 +/- 0.040 0.103 +/- 0.003 6.443
AS568-165 6.487 +/- 0.040 0.103 +/- 0.003 6.693
AS568-166 6.737 +/- 0.040 0.103 +/- 0.003 6.943
AS568-167 6.987 +/- 0.040 0.103 +/- 0.003 7.193
AS568-168 7.237 +/- 0.045 0.103 +/- 0.003 7.443
AS568-169 7.487 +/- 0.045 0.103 +/- 0.003 7.693
AS568-170 7.737 +/- 0.045 0.103 +/- 0.003 7.943
AS568-171 7.987 +/- 0.045 0.103 +/- 0.003 8.193
AS568-172 8.237 +/- 0.050 0.103 +/- 0.003 8.443
AS568-173 8.487 +/- 0.050 0.103 +/- 0.003 8.693
AS568-174 8.737 +/- 0.050 0.103 +/- 0.003 8.943
AS568-175 8.987 +/- 0.050 0.103 +/- 0.003 9.193
AS568-176 9.237 +/- 0.055 0.103 +/- 0.003 9.443
AS568-177 9.487 +/- 0.055 0.103 +/- 0.003 9.693
AS568-178 9.737 +/- 0.055 0.103 +/- 0.003 9.943
AS568-201 0.171 +/- 0.005 0.139 +/- 0.004 0.449
AS568-202 0.234 +/- 0.005 0.139 +/- 0.004 0.512
AS568-203 0.296 +/- 0.005 0.139 +/- 0.004 0.574
AS568-204 0.359 +/- 0.005 0.139 +/- 0.004 0.637
AS568-205 0.421 +/- 0.005 0.139 +/- 0.004 0.699
AS568-206 0.484 +/- 0.005 0.139 +/- 0.004 0.762
AS568-207 0.546 +/- 0.007 0.139 +/- 0.004 0.824
AS568-208 0.609 +/- 0.009 0.139 +/- 0.004 0.887
AS568-209 0.671 +/- 0.009 0.139 +/- 0.004 0.949
AS568-210 0.734 +/- 0.010 0.139 +/- 0.004 1.012
AS568-211 0.796 +/- 0.010 0.139 +/- 0.004 1.074
AS568-212 0.859 +/- 0.010 0.139 +/- 0.004 1.137
AS568-213 0.921 +/- 0.010 0.139 +/- 0.004 1.199
AS568-214 0.984 +/- 0.010 0.139 +/- 0.004 1.262
AS568-215 1.046 +/- 0.010 0.139 +/- 0.004 1.324
AS568-216 1.109 +/- 0.012 0.139 +/- 0.004 1.387
AS568-217 1.171 +/- 0.012 0.139 +/- 0.004 1.449
AS568-218 1.234 +/- 0.012 0.139 +/- 0.004 1.512
AS568-219 1.296 +/- 0.012 0.139 +/- 0.004 1.574
AS568-220 1.359 +/- 0.012 0.139 +/- 0.004 1.637
AS568-221 1.421 +/- 0.012 0.139 +/- 0.004 1.699
AS568-222 1.484 +/- 0.015 0.139 +/- 0.004 1.762
AS568-223 1.609 +/- 0.015 0.139 +/- 0.004 1.887
AS568-224 1.734 +/- 0.015 0.139 +/- 0.004 2.012
AS568-225 1.859 +/- 0.018 0.139 +/- 0.004 2.137
AS568-226 1.984 +/- 0.018 0.139 +/- 0.004 2.262
AS568-227 2.109 +/- 0.018 0.139 +/- 0.004 2.387
AS568-228 2.234 +/- 0.020 0.139 +/- 0.004 2.512
AS568-229 2.359 +/- 0.020 0.139 +/- 0.004 2.637
AS568-230 2.484 +/- 0.020 0.139 +/- 0.004 2.762
AS568-231 2.609 +/- 0.020 0.139 +/- 0.004 2.887
AS568-232 2.734 +/- 0.024 0.139 +/- 0.004 3.012
AS568-233 2.859 +/- 0.024 0.139 +/- 0.004 3.137
AS568-234 2.984 +/- 0.024 0.139 +/- 0.004 3.262
AS568-235 3.109 +/- 0.024 0.139 +/- 0.004 3.387
AS568-236 3.234 +/- 0.024 0.139 +/- 0.004 3.512
AS568-237 3.359 +/- 0.024 0.139 +/- 0.004 3.637
AS568-238 3.484 +/- 0.024 0.139 +/- 0.004 3.762
AS568-239 3.609 +/- 0.028 0.139 +/- 0.004 3.887
AS568-240 3.734 +/- 0.028 0.139 +/- 0.004 4.012
AS568-241 3.859 +/- 0.028 0.139 +/- 0.004 4.137
AS568-242 3.984 +/- 0.028 0.139 +/- 0.004 4.262
AS568-243 4.109 +/- 0.028 0.139 +/- 0.004 4.387
AS568-244 4.234 +/- 0.030 0.139 +/- 0.004 4.512
AS568-245 4.359 +/- 0.030 0.139 +/- 0.004 4.637
AS568-246 4.484 +/- 0.030 0.139 +/- 0.004 4.762
AS568-247 4.609 +/- 0.030 0.139 +/- 0.004 4.887
AS568-248 4.734 +/- 0.030 0.139 +/- 0.004 5.012
AS568-249 4.859 +/- 0.035 0.139 +/- 0.004 5.137
AS568-250 4.984 +/- 0.035 0.139 +/- 0.004 5.262
AS568-251 5.109 +/- 0.035 0.139 +/- 0.004 5.387
AS568-252 5.234 +/- 0.035 0.139 +/- 0.004 5.512
AS568-253 5.359 +/- 0.035 0.139 +/- 0.004 5.637
AS568-254 5.484 +/- 0.035 0.139 +/- 0.004 5.762
AS568-255 5.609 +/- 0.035 0.139 +/- 0.004 5.887
AS568-256 5.734 +/- 0.035 0.139 +/- 0.004 6.012
AS568-257 5.859 +/- 0.035 0.139 +/- 0.004 6.137
AS568-258 5.984 +/- 0.035 0.139 +/- 0.004 6.262
AS568-259 6.234 +/- 0.040 0.139 +/- 0.004 6.512
AS568-260 6.484 +/- 0.040 0.139 +/- 0.004 6.762
AS568-261 6.734 +/- 0.040 0.139 +/- 0.004 7.012
AS568-262 6.984 +/- 0.040 0.139 +/- 0.004 7.262
AS568-263 7.234 +/- 0.045 0.139 +/- 0.004 7.512
AS568-264 7.484 +/- 0.045 0.139 +/- 0.004 7.762
AS568-265 7.734 +/- 0.045 0.139 +/- 0.004 8.012
AS568-266 7.984 +/- 0.045 0.139 +/- 0.004 8.262
AS568-267 8.234 +/- 0.050 0.139 +/- 0.004 8.512
AS568-268 8.484 +/- 0.050 0.139 +/- 0.004 8.762
AS568-269 8.734 +/- 0.050 0.139 +/- 0.004 9.012
AS568-270 8.984 +/- 0.050 0.139 +/- 0.004 9.262
AS568-271 9.234 +/- 0.055 0.139 +/- 0.004 9.512
AS568-272 9.484 +/- 0.055 0.139 +/- 0.004 9.762
AS568-273 9.734 +/- 0.055 0.139 +/- 0.004 10.012
AS568-274 9.984 +/- 0.055 0.139 +/- 0.004 10.262
AS568-275 10.484 +/- 0.055 0.139 +/- 0.004 10.762
AS568-276 10.984 +/- 0.065 0.139 +/- 0.004 11.262
AS568-277 11.484 +/- 0.065 0.139 +/- 0.004 11.762
AS568-278 11.984 +/- 0.065 0.139 +/- 0.004 12.262
AS568-279 12.984 +/- 0.065 0.139 +/- 0.004 13.262
AS568-280 13.984 +/- 0.065 0.139 +/- 0.004 14.262
AS568-281 14.984 +/- 0.065 0.139 +/- 0.004 15.262
AS568-282 15.955 +/- 0.075 0.139 +/- 0.004 16.233
AS568-283 16.955 +/- 0.080 0.139 +/- 0.004 17.233
AS568-284 17.955 +/- 0.085 0.139 +/- 0.004 18.233
AS568-309 0.412 +/- 0.005 0.210 +/- 0.005 0.832
AS568-310 0.475 +/- 0.005 0.210 +/- 0.005 0.895
AS568-311 0.537 +/- 0.007 0.210 +/- 0.005 0.957
AS568-312 0.600 +/- 0.009 0.210 +/- 0.005 1.020
AS568-313 0.662 +/- 0.009 0.210 +/- 0.005 1.082
AS568-314 0.725 +/- 0.010 0.210 +/- 0.005 1.145
AS568-315 0.787 +/- 0.010 0.210 +/- 0.005 1.207
AS568-316 0.850 +/- 0.010 0.210 +/- 0.005 1.270
AS568-317 0.912 +/- 0.010 0.210 +/- 0.005 1.332
AS568-318 0.975 +/- 0.010 0.210 +/- 0.005 1.395
AS568-319 1.037 +/- 0.010 0.210 +/- 0.005 1.457
AS568-320 1.100 +/- 0.012 0.210 +/- 0.005 1.520
AS568-321 1.162 +/- 0.012 0.210 +/- 0.005 1.582
AS568-322 1.225 +/- 0.012 0.210 +/- 0.005 1.645
AS568-323 1.287 +/- 0.012 0.210 +/- 0.005 1.707
AS568-324 1.350 +/- 0.012 0.210 +/- 0.005 1.770
AS568-325 1.475 +/- 0.015 0.210 +/- 0.005 1.895
AS568-326 1.600 +/- 0.015 0.210 +/- 0.005 2.020
AS568-327 1.725 +/- 0.015 0.210 +/- 0.005 2.145
AS568-328 1.850 +/- 0.015 0.210 +/- 0.005 2.270
AS568-329 1.975 +/- 0.018 0.210 +/- 0.005 2.395
AS568-330 2.100 +/- 0.018 0.210 +/- 0.005 2.520
AS568-331 2.225 +/- 0.018 0.210 +/- 0.005 2.645
AS568-332 2.350 +/- 0.018 0.210 +/- 0.005 2.770
AS568-333 2.475 +/- 0.020 0.210 +/- 0.005 2.895
AS568-334 2.600 +/- 0.020 0.210 +/- 0.005 3.020
AS568-335 2.725 +/- 0.020 0.210 +/- 0.005 3.145
AS568-336 2.850 +/- 0.020 0.210 +/- 0.005 3.270
AS568-337 2.975 +/- 0.024 0.210 +/- 0.005 3.395
AS568-338 3.100 +/- 0.024 0.210 +/- 0.005 3.520
AS568-339 3.225 +/- 0.024 0.210 +/- 0.005 3.645
AS568-340 3.350 +/- 0.024 0.210 +/- 0.005 3.770
AS568-341 3.475 +/- 0.024 0.210 +/- 0.005 3.895
AS568-342 3.600 +/- 0.028 0.210 +/- 0.005 4.020
AS568-343 3.725 +/- 0.028 0.210 +/- 0.005 4.145
AS568-344 3.850 +/- 0.028 0.210 +/- 0.005 4.270
AS568-345 3.975 +/- 0.028 0.210 +/- 0.005 4.395
AS568-346 4.100 +/- 0.028 0.210 +/- 0.005 4.520
AS568-347 4.225 +/- 0.030 0.210 +/- 0.005 4.645
AS568-348 4.350 +/- 0.030 0.210 +/- 0.005 4.770
AS568-349 4.475 +/- 0.030 0.210 +/- 0.005 4.895
AS568-350 4.600 +/- 0.030 0.210 +/- 0.005 5.020
AS568-351 4.725 +/- 0.030 0.210 +/- 0.005 5.145
AS568-352 4.850 +/- 0.030 0.210 +/- 0.005 5.270
AS568-353 4.975 +/- 0.037 0.210 +/- 0.005 5.395
AS568-354 5.100 +/- 0.037 0.210 +/- 0.005 5.520
AS568-355 5.225 +/- 0.037 0.210 +/- 0.005 5.645
AS568-356 5.350 +/- 0.037 0.210 +/- 0.005 5.770
AS568-357 5.475 +/- 0.037 0.210 +/- 0.005 5.895
AS568-358 5.600 +/- 0.037 0.210 +/- 0.005 6.020
AS568-359 5.725 +/- 0.037 0.210 +/- 0.005 6.145
AS568-360 5.850 +/- 0.037 0.210 +/- 0.005 6.270
AS568-361 5.975 +/- 0.037 0.210 +/- 0.005 6.395
AS568-362 6.225 +/- 0.040 0.210 +/- 0.005 6.645
AS568-363 6.475 +/- 0.040 0.210 +/- 0.005 6.895
AS568-364 6.725 +/- 0.040 0.210 +/- 0.005 7.145
AS568-365 6.975 +/- 0.040 0.210 +/- 0.005 7.395
AS568-366 7.225 +/- 0.045 0.210 +/- 0.005 7.645
AS568-367 7.475 +/- 0.045 0.210 +/- 0.005 7.895
AS568-368 7.725 +/- 0.045 0.210 +/- 0.005 8.145
AS568-369 7.975 +/- 0.045 0.210 +/- 0.005 8.395
AS568-370 8.225 +/- 0.050 0.210 +/- 0.005 8.645
AS568-371 8.475 +/- 0.050 0.210 +/- 0.005 8.895
AS568-372 8.725 +/- 0.050 0.210 +/- 0.005 9.145
AS568-373 8.975 +/- 0.050 0.210 +/- 0.005 9.395
AS568-374 9.225 +/- 0.055 0.210 +/- 0.005 9.645
AS568-375 9.475 +/- 0.055 0.210 +/- 0.005 9.895
AS568-376 9.725 +/- 0.055 0.210 +/- 0.005 10.145
AS568-377 9.975 +/- 0.055 0.210 +/- 0.005 10.395
AS568-378 10.475 +/- 0.060 0.210 +/- 0.005 10.895
AS568-379 10.975 +/- 0.060 0.210 +/- 0.005 11.395
AS568-380 11.475 +/- 0.065 0.210 +/- 0.005 11.895
AS568-381 11.975 +/- 0.065 0.210 +/- 0.005 12.395
AS568-382 12.975 +/- 0.065 0.210 +/- 0.005 13.395
AS568-383 13.975 +/- 0.070 0.210 +/- 0.005 14.395
AS568-384 14.975 +/- 0.070 0.210 +/- 0.005 15.395
AS568-385 15.955 +/- 0.075 0.210 +/- 0.005 16.375
AS568-386 16.955 +/- 0.080 0.210 +/- 0.005 17.375
AS568-387 17.955 +/- 0.085 0.210 +/- 0.005 18.375
AS568-388 18.955 +/- 0.090 0.210 +/- 0.005 19.375
AS568-389 19.955 +/- 0.095 0.210 +/- 0.005 20.375
AS568-390 20.955 +/- 0.095 0.210 +/- 0.005 21.375
AS568-391 21.955 +/- 0.100 0.210 +/- 0.005 22.375
AS568-392 22.940 +/- 0.105 0.210 +/- 0.005 23.360
AS568-393 23.940 +/- 0.110 0.210 +/- 0.005 24.360
AS568-394 24.940 +/- 0.115 0.210 +/- 0.005 25.360
AS568-395 25.940 +/- 0.120 0.210 +/- 0.005 26.360
AS568-425 4.475 +/- 0.033 0.275 +/- 0.006 5.025
AS568-426 4.600 +/- 0.033 0.275 +/- 0.006 5.150
AS568-427 4.725 +/- 0.033 0.275 +/- 0.006 5.275
AS568-428 4.850 +/- 0.033 0.275 +/- 0.006 5.400
AS568-429 4.975 +/- 0.037 0.275 +/- 0.006 5.525
AS568-430 5.100 +/- 0.037 0.275 +/- 0.006 5.650
AS568-431 5.225 +/- 0.037 0.275 +/- 0.006 5.775
AS568-432 5.350 +/- 0.037 0.275 +/- 0.006 5.900
AS568-433 5.475 +/- 0.037 0.275 +/- 0.006 6.025
AS568-434 5.600 +/- 0.037 0.275 +/- 0.006 6.150
AS568-435 5.725 +/- 0.037 0.275 +/- 0.006 6.275
AS568-436 5.850 +/- 0.037 0.275 +/- 0.006 6.400
AS568-437 5.975 +/- 0.037 0.275 +/- 0.006 6.525
AS568-438 6.225 +/- 0.040 0.275 +/- 0.006 6.775
AS568-439 6.475 +/- 0.040 0.275 +/- 0.006 7.025
AS568-440 6.725 +/- 0.040 0.275 +/- 0.006 7.275
AS568-441 6.975 +/- 0.040 0.275 +/- 0.006 7.525
AS568-442 7.225 +/- 0.045 0.275 +/- 0.006 7.775
AS568-443 7.475 +/- 0.045 0.275 +/- 0.006 8.025
AS568-444 7.725 +/- 0.045 0.275 +/- 0.006 8.275
AS568-445 7.975 +/- 0.045 0.275 +/- 0.006 8.525
AS568-446 8.475 +/- 0.055 0.275 +/- 0.006 9.025
AS568-447 8.975 +/- 0.055 0.275 +/- 0.006 9.525
AS568-448 9.475 +/- 0.055 0.275 +/- 0.006 10.025
AS568-449 9.975 +/- 0.055 0.275 +/- 0.006 10.525
AS568-450 10.475 +/- 0.060 0.275 +/- 0.006 11.025
AS568-451 10.975 +/- 0.060 0.275 +/- 0.006 11.525
AS568-452 11.475 +/- 0.060 0.275 +/- 0.006 12.025
AS568-453 11.975 +/- 0.060 0.275 +/- 0.006 12.525
AS568-454 12.475 +/- 0.060 0.275 +/- 0.006 13.025
AS568-455 12.975 +/- 0.060 0.275 +/- 0.006 13.525
AS568-456 13.475 +/- 0.070 0.275 +/- 0.006 14.025
AS568-457 13.975 +/- 0.070 0.275 +/- 0.006 14.525
AS568-458 14.475 +/- 0.070 0.275 +/- 0.006 15.025
AS568-459 14.975 +/- 0.070 0.275 +/- 0.006 15.525
AS568-460 15.475 +/- 0.070 0.275 +/- 0.006 16.025
AS568-461 15.955 +/- 0.075 0.275 +/- 0.006 16.505
AS568-462 16.455 +/- 0.075 0.275 +/- 0.006 17.005
AS568-463 16.955 +/- 0.080 0.275 +/- 0.006 17.505
AS568-464 17.455 +/- 0.085 0.275 +/- 0.006 18.005
AS568-465 17.955 +/- 0.085 0.275 +/- 0.006 18.505
AS568-466 18.455 +/- 0.085 0.275 +/- 0.006 19.005
AS568-467 18.955 +/- 0.090 0.275 +/- 0.006 19.505
AS568-468 19.455 +/- 0.090 0.275 +/- 0.006 20.005
AS568-469 19.955 +/- 0.095 0.275 +/- 0.006 20.505
AS568-470 20.955 +/- 0.095 0.275 +/- 0.006 21.505
AS568-471 21.955 +/- 0.100 0.275 +/- 0.006 22.505
AS568-472 22.940 +/- 0.105 0.275 +/- 0.006 23.490
AS568-473 23.940 +/- 0.110 0.275 +/- 0.006 24.490
AS568-474 24.940 +/- 0.115 0.275 +/- 0.006 25.490
AS568-475 25.940 +/- 0.120 0.275 +/- 0.006 26.490
AS568-901 0.185 +/- 0.005 0.056 +/- 0.003 0.297
AS568-902 0.239 +/- 0.005 0.064 +/- 0.003 0.367
AS568-903 0.301 +/- 0.005 0.064 +/- 0.003 0.429
AS568-904 0.351 +/- 0.005 0.072 +/- 0.003 0.495
AS568-905 0.414 +/- 0.005 0.072 +/- 0.003 0.558
AS568-906 0.468 +/- 0.005 0.078 +/- 0.003 0.624
AS568-907 0.530 +/- 0.007 0.082 +/- 0.003 0.694
AS568-908 0.644 +/- 0.009 0.087 +/- 0.003 0.818
AS568-909 0.706 +/- 0.009 0.097 +/- 0.003 0.900
AS568-910 0.755 +/- 0.009 0.097 +/- 0.003 0.949
AS568-911 0.863 +/- 0.009 0.116 +/- 0.004 1.095
AS568-912 0.924 +/- 0.009 0.116 +/- 0.004 1.156
AS568-913 0.986 +/- 0.010 0.116 +/- 0.004 1.218
AS568-914 1.047 +/- 0.010 0.116 +/- 0.004 1.279
AS568-916 1.171 +/- 0.010 0.116 +/- 0.004 1.403
AS568-918 1.355 +/- 0.012 0.116 +/- 0.004 1.587
AS568-920 1.475 +/- 0.014 0.118 +/- 0.004 1.711
AS568-924 1.720 +/- 0.014 0.118 +/- 0.004 1.956
AS568-928 2.090 +/- 0.018 0.118 +/- 0.004 2.326
AS568-932 2.337 +/- 0.018 0.118 +/- 0.004 2.573

Source: Conquest Seal's AS568 size records, checked field by field against the AS568 charts published in the Parker® O-Ring Handbook ORD 5700 and by American Rubber Corp. (read 2026-09-06); inch values are authoritative and millimeters are converted at 25.4.

Line drawing of the product type.
Size standard
AS568 dash -001 to -475 plus boss seals -901 to -932, one page per size on this site
Cross sections
0.070, 0.103, 0.139, 0.210 and 0.275 in (series 0xx to 4xx)
Inside diameter
0.029 in to 25.94 in
Metric sizes
ISO 3601-1 groups A to E, 1.8 mm to 7.0 mm cross section
Tolerances
plus or minus 0.004 in (ID) and 0.003 in (CS) at -001; plus or minus 0.033 in (-425) to 0.120 in (-475) on ID and 0.006 in on CS in the 4xx series; every size page lists its own
CAD files
STEP, DXF and PDF on every AS568 size page

How the AS568 dash number maps to metric sizes

The AS568 dash number is a catalog lookup, not a formula. The first digit names the cross-section series, 0xx at 0.070 in through 4xx at 0.275 in, and the rest of the number is the position in that series, so -214 and -216 share a cross section but not an inside diameter. Three sizes, -001 to -003, sit below the 0.070 in cord and have no metric counterpart. The 900 series is separate: 20 straight-thread tube boss gaskets from -901 to -932 that ISO 3601-1 does not carry.

ISO 3601-1 groups its metric cross sections A to E, and the five groups sit close enough to the five AS568 series that the cords interchange: 1.8 mm against 1.78 mm, 2.65 mm against 2.62 mm, 3.55 mm against 3.53 mm, 5.3 mm against 5.33 mm and 7.0 mm against 6.99 mm. For the inch-derived sizes the ISO 3601-1 size code is the AS568 dash number itself. JIS B 2401 is a different system: its number is a catalog index, never the inside diameter, and only its 3.5 mm cord overlaps an AS568 section cleanly.

Tolerances grow with the size. Dash -001 carries an inside-diameter tolerance of plus or minus 0.004 in and a cross-section tolerance of plus or minus 0.003 in; the 4xx series runs from plus or minus 0.033 in (-425) to 0.120 in (-475) on inside diameter, with plus or minus 0.006 in on cross section. Every size page on this site lists both tolerances in inches and millimeters next to the STEP, DXF and PDF files.

To order, send the dash number, the compound and the quantity. If the print carries a metric size or a JIS number, send that instead and we cross it to the nearest AS568 size or quote the metric ring.

Source: Conquest Seal's own O-ring size records, read 2026-09-06.
